BNC Female Straight Bulkhead Mount Connector Solder Attachment with Solder Cup
The BNC connectors are miniature, lightweight and reliable. 50 ohm BNC and 75 ohm BNC connectors are available in configurations ideal for commercial and military-grade applications; it are suited to accommodate a large variety of RG and industry-standard coaxial cables, in a variety of termination styles; this BNC female connector has an interface type of solder cup and a 50ohm impedance, attachment method uses shield/contact solder, its straight body is brass with nickel plating.
Specifications
50 OHM
ELECTRICAL DATA | |
Impedance | 50Ω |
Frequency range (for connector interface) | 1GHz (DC - 12 GHz on Extended Range Designs) |
Dielectric withstanding Voltage (at sea level) | 1500V rms, 50Hz (depending on cable) |
Working voltage (at sea level) | 500V rms, 50Hz (depending on cable) |
Insulation resistance | ≥ 5000 mΩ |
Contact resistance | centre contact≤1.5mΩ |
outer contact: ≤ 1 mΩ | |
RF-leakage (between 2÷3 GHz) | ≥55 dB |
MECHANICAL DATA | |
Coupling nut torque | 7Ncm--28Ncm / 0.6 in.lbs--2.5 in.lbs |
Coupling nut retention force | ≥450N / 101.2 lbs |
Contact captivation | ≥27N / 6.1 lbs |
Durability (matings) | ≥500 |
VSWR Right angle | ≤ 1.3 |
ENVIRONMENTAL DATA | |
Temperature range | -65°C to +165°C |
MATERIAL DATA | |
Bodies | Brass--Ni plating |
Pin contacts | Brass--Au / Ag plating |
Socket contacts | Copper--beryllium Au / Ag plating |
Crimp ferrules | Copper alloy--Ni plating |
Insulator | PTFE |
Gaskets | Silicone rubber |
75 OHM
ELECTRICAL DATA | |
Impedance | 75Ω |
Frequency range (for connector interface) | DC- 4 GHz (DC - 12 GHz on Extended Range Designs) |
Dielectric withstanding Voltage (at sea level) | 1500V rms, 50Hz (depending on cable) |
Working voltage (at sea level) | 500V rms, 50Hz (depending on cable) |
Insulation resistance | ≥ 1000 mΩ |
Contact resistance | centre contact≤1.5mΩ |
outer contact: ≤ 1 mΩ | |
Durability (matings) | ≥500 |
VSWR Right angle | ≤ 1.5 |
ENVIRONMENTAL DATA | |
Temperature range | -65°C to +165°C |
MATERIAL DATA | |
Bodies | Brass--Ni plating |
Pin contacts | Brass--Au / Ag plating |
Socket contacts | Copper--beryllium Au / Ag plating |
Crimp ferrules | Copper alloy--Ni plating |
Insulator | PTFE |
Gaskets | Silicone rubber |
Applications
- Antennas
- Broadcast (75 ohm)
- Telecommunications
- Automotive
- Computers/LANs
- Medical Equipment
- Medical Equipment
- Base Stations
- Cable Modems
- Instrumentation
- Military/Aerospace