3.5mm Precision Female Connector Panel Jack-accepts Pin 4 Holes
The 3.5mm RF Coaxial adapters(also known as 3.5mm, K connector, K Type, SMK adapter) have 3.5mm female, male or sexless (jack, plug or genderless) adapters (sometimes called a 3.5mm cable coupler or gender changer when same genders) are available. These female, male or sexless (jack, plug or genderless) 3.5mm adapter coaxial interconnects are between series or in-series. Our high quality 3.5mm adapter products include 1.85mm, 2.4mm, 2.92mm, 3.5mm, 7mm, Mini SMP, N, SMA, SMP or SSMA side 2 interfaces.
Specifications
| ELECTRICAL DATA | |
| Impedance | 50 ohms | 
| Frequency Range | DC to 40 GHz | 
| VSWR | Straight:1.3 max | 
| Voltage Rating (at sea level, in V rms,50Hz) | 500 max | 
| Dielectric Withstanding Voltage (at sea level, in V rms,50Hz) | 1500 max | 
| Insulation Resistance | 5000 M min | 
| Insertion Loss | 0.03 x SQRT F(GHz) max | 
| Contact Resistance | Center Contact:2.0 m max | 
| Out contanct:0.4 m max | |
| MECHANICAL DATA | |
| Mating | Threaded Connection | 
| Durability | 500 matings max | 
| Coupling Nut Torque | 8 – 10 in-lbs | 
| Coupling Nut Retention Force | 60 lbs max | 
| Contact Captivation | 6 lbs max | 
| Cable Retention | .085, SFT-316 | 
| ENVIRONMENTAL DATA | |
| Temperature Range | -55℃ to +125℃ | 
| Thermal Shock | US MIL- STD 202, Meth. 107, Cond. B | 
| Vibration | US MIL- STD 202, Meth. 204, Cond. D | 
| Corrosion | MIL-STD-202,Method 101,Condition B | 
| Temperature Cycling | MIL-STD-202F, Method 213B, Condition A | 
| MATERIAL DATA | |
| Connector Body | Steel, CRES Alloy Type 303,Passivated Plating | 
| Center Contact--Male | Beryllium Copper per QQ-C-530,Gold Plating | 
| Center Contact--Female | Beryllium Copper per QQ-C-530,Gold Plating | 
| Insulator | PEEK | 
Applications
- 5G Wireless Communication
- high-frequncy products
- test sets
- instrumentation cables



 
            



























 
                