MMCX Plug Male Connector Solder Attachment Thru Hole for PCB
The MMCX (Micro-Miniature Coaxial) connector series is a micro-miniature version of the MCX. It is a 50 ohm impedance interface with broadband capability of DC to 6 GHz and secure, fast and easy snap-on/snap-off coupling. MMCX connectors have a smaller footprint than the MCX series, and are available in a wide array of configurations; this MMCX plug PCB connector has an interface type of thru hole and a 50ohm impedance, attachment method uses shield/contact solder, its straight body is brass with gold plating.
Specifications
50 OHM
ELECTRICAL DATA | |
Impedance | 50Ω |
Frequency range | 6GHz |
Dielectric withstanding voltage (at sea level) | ≥750Vrms,50Hz |
Working voltage | ≥225Vrms,50Hz (at sea level) / ≥42Vrms,50Hz (at 21000m/70000ft) |
Insulation resistance | ≥ 10000 mΩ |
Contact resistance | Inner conductor: ≤5mΩ |
Outer conductor: ≤1mΩ | |
RF leakage(measured at 1GHZ) | Flexible: ≥60dB |
Semi-rigid cable: ≥70dB | |
MECHANICAL DATA | |
Engagement force | ≤25Nm /5.6lbs |
Disengagement force | ≥8N-20N / 1.8 lbs-4.5lbs |
Contact captivation | ≥10N / 2.3 lbs |
Durability (matings) | ≥500 |
ENVIRONMENTAL DATA | |
Temperature range | −40°C to +90°C |
MATERIAL DATA | |
Bodies | Brass--Au plated |
Pin contacts | Brass--Au plating |
Socket contacts | Coppper beryllium alloy / Phosphor bronze--Au plating |
Crimp ferrules | Brass--Au plating |
Insulator | PTFE |
75 OHM
ELECTRICAL DATA | |
Impedance | 75Ω |
Frequency range | DC - 6 GHz (0 - 18 GHz on 12G Products) |
Dielectric withstanding voltage (at sea level) | ≥750Vrms,50Hz |
Working voltage | ≥170Vrms,50Hz (at sea level) / ≥42Vrms,50Hz (at 21000m/70000ft) |
Insulation resistance | ≥ 10000 mΩ |
Contact resistance | Inner conductor: ≤5mΩ |
Outer conductor: ≤1mΩ | |
RF leakage(measured at 1GHZ) | Flexible: ≥60dB |
Semi-rigid cable: ≥70dB | |
MECHANICAL DATA | |
Engagement force | ≤25Nm /5.6lbs |
Disengagement force | ≥8N-20N / 1.8 lbs-4.5lbs |
Contact captivation | ≥10N / 2.3 lbs |
Durability (matings) | ≥500 |
ENVIRONMENTAL DATA | |
Temperature range | −65°C to +165°C |
MATERIAL DATA | |
Bodies | Brass--Au plated |
Pin contacts | Brass--Au plating |
Socket contacts | Coppper beryllium alloy / Phosphor bronze--Au plating |
Crimp ferrules | Brass--Au plating |
Insulator | PTFE |
Applications
- Global Positioning System (GPS)
- WLAN
- PC/LAN
- Base Station
- Radios
- Head End Equipment
- Instrumentation
- Automotive